Solanaceae Source

A global taxonomic resource for the nightshade family

Literature

AuthorsYearTitlesort ascending
SubmittedPhytotaxa 167: 16. 2014.
SubmittedPhytotaxa 167: 16. 2014.
SubmittedPhytotaxa 167: 156. 2014.
SubmittedPhytotaxa 167: 156. 2014.
SubmittedPhytotaxa 167: 152. 2014.
SubmittedPhytotaxa 167: 152. 2014.
SubmittedPhytotaxa 167: 12. 2014.
SubmittedPhytotaxa 167: 12. 2014.
SubmittedPhytotaxa 124: 60. 2013.
SubmittedPhytotaxa 124: 60. 2013.
SubmittedPhytotaxa 116(2): 41–50, f. 1a–i, 2a–d. 2013
SubmittedPhytotaxa 10: 32. 2010.
SubmittedPhytoneuron 2018-61: 3. 2018.
SubmittedPhytoneuron 2014-42: 4. 2014.
SubmittedPhytoneuron 2014-42: 4. 2014.
SubmittedPhytoneuron 2014-42: 1. 2014.
SubmittedPhytoneuron 2014-42: 1. 2014.
SubmittedPhytologia 99: 242. 2017
SubmittedPhytologia 97: 232. 2015 (e-published)
SubmittedPhytologia 95(2): 167. 2013.
SubmittedPhytologia 95(2): 167. 2013.
SubmittedPhytologia 93: 264. 2011.
SubmittedPhytologia 93(2): 204. 2011.
SubmittedPhytologia 93(2): 204. 2011.
SubmittedPhytologia 92(3): 235, figs. 1-3. 2010.
SubmittedPhytologia 91(1): 55. 2009.
SubmittedPhytologia 91(1): 187. 2009.
SubmittedPhytologia 91(1): 186. 2009.
SubmittedPhytologia 90(2): 200-201. 2008.
SubmittedPhytologia 34: 283.
SubmittedPhytologia 100(1): 28. 2018.
SubmittedPhytoKeys in press
SubmittedPhytoKeys 8: 76, figs. 9-10. 2012.
SubmittedPhytoKeys 8: 73, fig. 8. 2012.
SubmittedPhytoKeys 8: 69 fig. 7. 2012.
SubmittedPhytoKeys 8: 65 fig. 6. 2012.
SubmittedPhytoKeys 8: 62, fig. 5. 2012.
SubmittedPhytoKeys 8: 55, fig. 3. 2012.
SubmittedPhytoKeys 8: 51, figs. 1-2. 2012.
SubmittedPhytoKeys 8: 4. 2012
SubmittedPhytoKeys 8: 39 (-45; figs. 1-2). 2012 [3 Jan 2012]
SubmittedPhytoKeys 8: 39 (-45; figs. 1-2). 2012 [3 Jan 2012]
SubmittedPhytoKeys 85: 34, figs. 1-3. 2017.
SubmittedPhytoKeys 82: 4. 2017.
SubmittedPhytoKeys 7: 3. 2011.
SubmittedPhytoKeys 75: 84. 2016.
SubmittedPhytoKeys 74: 26. 2016.
SubmittedPhytoKeys 74: 22. 2016.
SubmittedPhytoKeys 63: 21. 2016.
SubmittedPhytoKeys 61: 3 (-9). 2016.

Pages

Scratchpads developed and conceived by (alphabetical): Ed Baker, Katherine Bouton Alice Heaton Dimitris Koureas, Laurence Livermore, Dave Roberts, Simon Rycroft, Ben Scott, Vince Smith