Solanaceae Source

A global taxonomic resource for the nightshade family

Literature

AuthorsYearTitlesort ascending
Miers Miers,1850Ann. Mag. Nat. Hist. ser. 2, 5(30): 471. 1850 [Jun 1850]
(B. ) Miers, Miers, (B. ), Miers, (B. ), Miers,1850Ann. Mag. Nat. Hist. ser. 2, 5(28): 250. 1850 [Apr 1850]
Miers1850Ann. Mag. Nat. Hist. ser. 2, 5(27): 206. 1850 [Mar 1850]
Miers1850Ann. Mag. Nat. Hist. ser. 2, 5(27): 205. 1850 [Mar 1850]
Miers1850Ann. Mag. Nat. Hist. ser. 2, 5(25): 33. 1850 [Jan 1850]
Miers1849Ann. Mag. Nat. Hist. ser. 2, 4(23): 360. 1849 [Nov 1849]
(R. P. )& Miers, Miers,, Miers, (R. P. )&, Miers,, Miers, (R. P. )&, Miers,1849Ann. Mag. Nat. Hist. ser. 2, 4(22): 255. 1849 [Oct 1849]
Miers Miers,1849Ann. Mag. Nat. Hist. Ser. 2, 4(22): 250.
Miers Miers,1849Ann. Mag. Nat. Hist. ser. 2, 4(21): 191. 1849 [Sep 1849]
Miers1849Ann. Mag. Nat. Hist. ser. 2, 4(21): 188. 1849 [Sep 1849]
Miers1849Ann. Mag. Nat. Hist. ser. 2, 4(21): 186. 1849 [Sep 1849]
Miers1849Ann. Mag. Nat. Hist. ser. 2, 4(20): 138. 1849 [Aug 1849]
Miers1849Ann. Mag. Nat. Hist. ser. 2, 4(19): 35. 1849 [Jul 1849]
Miers1849Ann. Mag. Nat. Hist. ser. 2, 4(19): 34. 1849 [Jul 1849]
Miers1849Ann. Mag. Nat. Hist. ser. 2, 4(19): 32. 1849 [Jul 1849]
Miers1849Ann. Mag. Nat. Hist. ser. 2, 4(19): 31. 1849 [Jul 1849]
Miers, Miers (L. H. )1849Ann. Mag. Nat. Hist. ser. 2, 3(18): 450. 1849 [Jun 1849]
Miers, Miers,, Miers,1849Ann. Mag. Nat. Hist. ser. 2, 3(18): 449. 1849 [Jun 1849]
Miers Miers,1849Ann. Mag. Nat. Hist. ser. 2, 3(18): 448. 1849 [Jun 1849]
Miers Miers,1849Ann. Mag. Nat. Hist. ser. 2, 3(18): 447. 1849 [Jun 1849]
Miers Miers,1849Ann. Mag. Nat. Hist. ser. 2, 3(18): 446. 1849 [Jun 1849]
Miers Miers,1855Ann. Mag. Nat. Hist. ser. 2, 15(87): 204. 1855 [Mar 1855]
Miers1855Ann. Mag. Nat. Hist. ser. 2, 15(87): 203. 1855 [Mar 1855]
Miers1854Ann. Mag. Nat. Hist. ser. 2, 14: 183. 1854 [Aug 1854]
Miers1854Ann. Mag. Nat. Hist. ser. 2, 14: 139. 1854.
Miers1854Ann. Mag. Nat. Hist. ser. 2, 14(83): 344. 1854 [Nov 1854]
Miers1854Ann. Mag. Nat. Hist. ser. 2, 14(83): 343. 1854 [Nov 1854]
G. ex Miers Miers,1854Ann. Mag. Nat. Hist. ser. 2, 14(83): 342. 1854 [Nov 1854]
Miers, Miers,, Miers,1854Ann. Mag. Nat. Hist. ser. 2, 14(83): 341. 1854 [Nov 1854]
Miers Miers,1854Ann. Mag. Nat. Hist. ser. 2, 14(83): 340. 1854 [Nov 1854]
Miers1854Ann. Mag. Nat. Hist. ser. 2, 14(83): 339. 1854 [Nov 1854]
Miers1854Ann. Mag. Nat. Hist. ser. 2, 14(83): 337. 1854 [Nov 1854]
Miers, ex Miers H.1854Ann. Mag. Nat. Hist. ser. 2, 14(81): 194. 1854 [Sep 1854]
Miers Miers,1854Ann. Mag. Nat. Hist. ser. 2, 14(81): 192. 1854 [Sep 1854]
Miers Miers,1854Ann. Mag. Nat. Hist. ser. 2, 14(81): 191. 1854 [Sep 1854]
Miers1854Ann. Mag. Nat. Hist. ser. 2, 14(81): 190. 1854 [Sep 1854]
Miers1854Ann. Mag. Nat. Hist. ser. 2, 14(81): 188. 1854 [Sep 1854]
Miers1854Ann. Mag. Nat. Hist. ser. 2, 14(81): 187. 1854 [Sep 1854]
Miers1854Ann. Mag. Nat. Hist. ser. 2, 14(80): 140. 1854 [Aug 1854]
Miers1854Ann. Mag. Nat. Hist. ser. 2, 14(80): 139. 1854 [Aug 1854]
Miers Miers,1854Ann. Mag. Nat. Hist. ser. 2, 14(80): 138. 1854 [Aug 1854]
Miers Miers,1854Ann. Mag. Nat. Hist. ser. 2, 14(80): 137. 1854 [Aug 1854]
Miers1854Ann. Mag. Nat. Hist. ser. 2, 14(80): 136. 1854 [Aug 1854]
Miers1854Ann. Mag. Nat. Hist. ser. 2, 14(80): 133. 1854 [Aug 1854]
Miers1854Ann. Mag. Nat. Hist. ser. 2, 14(80): 132. 1854 [Aug 1854]
Miers1854Ann. Mag. Nat. Hist. ser. 2, 14(80): 131. 1854 [Aug 1854]
Miers1854Ann. Mag. Nat. Hist. ser. 2, 14(79): 7. 1854 [Jul 1854]
Miers1854Ann. Mag. Nat. Hist. ser. 2, 14(79): 20. 1854 [Jul 1854]
Miers1854Ann. Mag. Nat. Hist. ser. 2, 14(79): 17. 1854 [Jul 1854]
Miers Miers,1854Ann. Mag. Nat. Hist. ser. 2, 14(79): 15. 1854 [Jul 1854]

Pages

Scratchpads developed and conceived by (alphabetical): Ed Baker, Katherine Bouton Alice Heaton Dimitris Koureas, Laurence Livermore, Dave Roberts, Simon Rycroft, Ben Scott, Vince Smith