Solanaceae Source

A global taxonomic resource for the nightshade family

Literature

Authorssort ascendingYearTitle
Phil.1895Anales Univ. Chile 91: 37. 1895
Phil.1895Anales Univ. Chile 91: 35. 1895
Phil.1895Anales Univ. Chile 91: 38. 1895
Phil.1895Anales Univ. Chile 91: 43. 1895
Phil.1895Anales Univ. Chile 90: 759. 1895
Phil.1895Anales Univ. Chile 90: 763. 1895
Phil.1895Anales Univ. Chile 90: 760. 1895
Phil.1895Anales Univ. Chile 91: 17. 1895
Phil.1895Anales Univ. Chile 91: 23. 1895
Phil.1895Anales Univ. Chile 91: 26. 1895
Phil.1895Anales Univ. Chile 91: 24. 1895
Phil.1895Anales Univ. Chile 90: 766. 1895
Phil.1895Anales Univ. Chile 90: 772. 1895
Phil.1895Anales Univ. Chile 90: 764. 1895
Phil.1895Anales Univ. Chile 90: 768. 1895
Phil.1895Anales Univ. Chile 90: 770. 1895
Phil.1895Anales Univ. Chile 91: 29. 1895
Phil.1895Anales Univ. Chile 91: 34. 1895
Phil.1895Anales Univ. Chile 91: 28. 1895
(P. ) Phil.1895Anales Univ. Chile 91: 34, 35. 1895
Phil.1895Anal. Univ. Chile 91: 28. 1895
Phil.1895Anales Univ. Chile 91: 40. 1895
Phil.1895Anal. Univ. Chile 91: 20. 1895
Phil.1895Anales Univ. Chile 91: 122. 1895
Phil.1895in Anal. Univ. Chil. xci. 120 [glandulifera]. 1895
(P. ) Phil.1895Anales Univ. Chile 91: 120. 1895
Phil.1895Anales Univ. Chile 91: 123. 1895
Phil.1895Anales Univ. Chile 91: 15. 1895.
Phil.1895Anales Univ. Chile 91: 16. 1895.
Phil.1895Anales Univ. Chile 91: 6. 1895.
Phil.1895Anales Univ. Chile 91: 9. 1895.
Phil.1895Anales Univ. Chile 91: 5. 1895.
Phil.1895Anales Univ. Chile 91: 7. 1895.
Phil.1895Anales Univ. Chile 91: 17. 1895.
M.E.Jones1895Proc. Calif. Acad. Sci., ser. 2, 5: 714. 1895
Maiden1895Agric. Gaz. New South Wales 6. 1895.
Lagerh.1895Bot. Jahrb. Syst. 20: 666. 1895.
(H. ) Lagerh.1895Bot. Jahrb. Syst. 20: 663, pl. 11. 1895
Lagerh.1895Bot. Jahrb. Syst. 20: 665, pl. 11. 1895
Lagerh.1895Bot. Jahrb. Syst. 20: 666, pl. 11. 1895
(D. ) B. H. & ex B.D.Jacks.1895Index Kew. 892. 1895
Hort., ex ex Vilm. H. H. V.1895Vilm. Blumengärtn., ed. 3. 1: 735, in syn. 1895
Hort.1895Vilm. Blumengärtn., ed. 3. 1: 728, in syn. 1895
Hort.1895Vilm. Blumengärtn., ed. 3. 1: 738, in syn. 1895
B. L. R. & Greenm.1895Amer. J. Sci. 50: 161. 1895
B. L. R. & Greenm.1895Amer. J. Sci. ser. 3, 50: 161. 1895
B. L. R. & Greenm.1895Amer. J. Sci. Arts ser. 2, 50: 160. 1895.
Greene1895Erythea 3: 72. 1895.
Fernald1895Bot. Gaz. 20: 536. 1895.
D. ex Engl.1895Pflanzenw. Ost-Afrikas A (Engler): 130. 1895.

Pages

Scratchpads developed and conceived by (alphabetical): Ed Baker, Katherine Bouton Alice Heaton Dimitris Koureas, Laurence Livermore, Dave Roberts, Simon Rycroft, Ben Scott, Vince Smith