Solanaceae Source

A global taxonomic resource for the nightshade family

Literature

AuthorsYearTitlesort ascending
Ochoa1981Lorentzia 4: 9. 1981.
Ochoa1981Lorentzia 4: 13. 1981.
Ochoa1979Kurtziana 12: 183. 1979.
Ochoa1982Hickenia 1(59) : 317. 1982.
Ochoa1984Econ. Bot. 38: 129. 1984.
Ochoa1981Darwiniana 23: 227. 1981.
Ochoa1972Darwiniana 17: 427. 1972.
Ochoa1972Darwiniana 17: 416. 1972.
Ochoa1969Darwiniana 15: 550. 1969.
Ochoa1974Bol. Soc. Peruana Bot. 7(1-2): 15. 1974.
Ochoa1974Bol. Soc. Peruana Bot. 7(1-2): 12. 1974.
Ochoa1983Bol. Soc. Argent. Bot. 22: 297. 1983.
Ochoa1972Bol. Soc. Argent. Bot. 14: 330. 1972.
Ochoa1954Biota 1: 7. 1954.
Ochoa1954Biota 1: 5. 1954.
Ochoa1979Biota 11: 331. 1979.
Ochoa1978Biota 11(90) : 221. 1978.
Ochoa1977Biota 11(87) : 97. 1977.
Ochoa2001Arnaldoa 8(2): 59. 2001 [2002].
Ochoa1970Anales Ci., Univ. Nac. Agrar., Lima 8(3-4): 143. 1970.
Ochoa1965Anales Ci., Univ. Nac. Agrar., Lima 3(1) : 35. 1965.
Ochoa1964Anales Ci., Univ. Nac. Agrar., Lima 2: 391. 1964.
Ochoa1964Anales Ci., Univ. Nac. Agrar., Lima 2(3): 245. 1964.
Ochoa1963Anales Ci., Univ. Nac. Agrar., Lima 1: 106. 1963.
Ochoa1977Anales Ci., Univ. Nac. Agrar., Lima 15(1-4): 1. 1977.
Ochoa1979Anales Ci., Univ. Nac. Agrar., Lima 12(1-2): 12. 1979.
Ochoa1973Anales Ci., Univ. Nac. Agrar., Lima 11(3-4): 157-160. 1973.
Ochoa1964Anales Ci., Univ. Nac. Agrar., Lima 11(2): 148. 1964.
Ochoa1963Anales Ci., Univ. Nac. Agrar., Lima 1(3): 216. 1963.
Ochoa1963Anales Ci., Univ. Nac. Agrar., Lima 1(2): 134. 1963.
Ochoa1990Amer. Potato J. 67: 381. 1990.
Ochoa1989Amer. Potato J. 66: 235. 1989.
Ochoa1989Amer. Potato J. 66: 1. 1989.
Ochoa1988Amer. Potato J. 65: 737. 1988.
Ochoa1983Amer. Potato J. 60: 920. 1983.
Ochoa1983Amer. Potato J. 60: 849. 1983.
Ochoa1983Amer. Potato J. 60: 389. 1983.
Ochoa1982Amer. Potato J. 59: 263. 1982.
Ochoa1981Amer. Potato J. 58: 650. 1981.
Ochoa1981Amer. Potato J. 58: 223. 1981.
Ochoa1981Amer. Potato J. 58: 131. 1981.
Ochoa1981Amer. Potato J. 58: 127. 1981.
Ochoa1980Amer. Potato J. 57: 387. 1980.
Ochoa1980Amer. Potato J. 57: 33. 1980.
Ochoa1960Agronomía (Lima) 27: 370. 1960.
Ochoa1960Agronomía (Lima) 27: 369. 1960.
Ochoa1960Agronomía (Lima) 27: 367. 1960.
Ochoa1960Agronomía (Lima) 27: 365. 1960.
Ochoa1960Agronomía (Lima) 27: 363. 1960.
Ochoa1960Agronomía (Lima) 27: 244. 1960.

Pages

Scratchpads developed and conceived by (alphabetical): Ed Baker, Katherine Bouton Alice Heaton Dimitris Koureas, Laurence Livermore, Dave Roberts, Simon Rycroft, Ben Scott, Vince Smith